ENGINEERING • FABRICATION • PROCESS PLANTS

OUR PRODUCTS

Up-Draft Gasifier

Up-Draft Gasifier

Product Details:

SR No Model Output (Nm³/hr) Capacity (kcal/hr) Fuel (kg/hr) Shell Dia (mm) Power kwh Temp. (°C) Can achieve
1 AFPL 500 500 575000 200 1200 10 1200
2 AFPL 800 800 920000 320 1600 15 1250
3 AFPL 1000 1000 1150000 400 1800 15 1250
4 AFPL 1500 1500 1725000 600 2000 20 1250
5 AFPL 2000 2000 2300000 800 2200 22 1250
6 AFPL 2500 2500 2875000 1000 2400 25 1250
7 AFPL 3000 3000 3450000 1200 2800 30 1250
8 AFPL 4000 4000 4600000 1600 3200 35 1250
9 AFPL 5000 5000 6000000 2000 3400 40 1250
10 AFPL 6000 6000 7200000 2400 3600 45 1250
11 AFPL 8000 8000 9600000 3200 3800 45 1250
12 AFPL 10000 10000 12000000 4000 4000 50 1250
  • This type of gasifier plant having fuel feeding at top of the reactor.
  • Air & steam charge from the bottom of the reactor through rotating bottom temple grit.
  • Here Reactor always remain in positive pressure.
  • Output gas discharge from the top of the reactor.
  • Coal size can be used 20mm to 75 mm.
  • Gas outlet temp will be 250 to 300°C pressure will be 200 mmWc to 350 mmwc.

Advantages of & Application

  • Suitable for large capacity thermal requirement.
  • High temp requirement can achieve – 1250 to 1300°C.
  • Less land requirement.
  • 35% cost saving in comparison of FO & CNG.
  • Low maintenance cost & high production durability.
Yes! I am interested